Information
Expanded Metal is a form of metal made by shearing metal plates, and does not have any welds or joints that allows it to distribute loads evenly over a wide area. Light in weight yet stronger than steel sheet, anti skid surface, open mesh design makes it an ideal product as a walkway platform, security fencing, catwalks etc.
Available Material
Mild Steel
Made from low carbon steel conforming to JIS G3131/SPHC. For non-corrosion, it can be hot dipped galvanized to BS EN ISO 1461 or Powder Coated
Aluminium
Commercial Grade AA 1100 (mill finish). Other Grade of aluminium are also possible upon request.
Stainless Steel
Usually produced from Grade SS 304 and SS 316
Product Benefits
• Because there are no welds or joints, it operates as a structural member that distributes loads evenly over a wider area.
• Lighter in weight yet stronger than steel sheet, thus economical applications for walkway platform, security fencing, machine guard, racking, etc
• The open mesh design allows passage of light, air and sound; used for screen mesh, ventilation and security screen in many industrial buildings.
• The anti-skid surface provides safety and grip suitable for strait reads, rugged maintenance floor, gratings and catwalks for factories, shipyards and oil refineries.
• Anti-corrosive when hot-dipped galvanized or powder-coated
Sheet Sizes & Tolerance
Expanded metal comes in standard sheet size of 2440mm(SWM) x 1220mm (LWM), other sheet sizes are available upon request. Some light meshes are supplied in roll for easy handling and storage. All sheet and roll sizes are subject to tolerance
This sheet is 2440mm SWM x 1220mm LWM This sheet is 1220mm SWM x 2440mm LWM
The Long Way (LWM) of the mesh opening is uniform, and the Short Way (SWM) is approximate only and is subject to variation depending on the strand width and material thickness. However, it may not generally alter the overall mesh type during manufacture.
Specification
Expanded Metal Mesh
Type | Ref. No. | Material | Nominal Mesh Size | Thickness | Strand Width | Weight | *Standard Sheet Size | |
SWM | LWM | (mm) | LWM | LWM | SWM X LWM | |||
(mm) | (mm) | ±10% | (mm) | (mm) | (mm) | |||
Light Mesh | LM 0515 (GI) | Steel | 10 | 21 | 0.5 | 1.5 | 1.24 | 2440 X 1220 |
LM 0715 (GI) | Steel | 10 | 21 | 0.7 | 1.5 | 1.75 | 2440 X 1220 | |
LM 0915 (GI) | Steel | 10 | 21 | 0.9 | 1.5 | 2.25 | 2440 X 1220 | |
LM 1015 (GI) | Steel | 9 | 29 | 1.0 | 1.5 | 2.7 | 2440 X 1220 | |
LM 1515 | Steel | 9 | 29 | 1.5 | 1.5 | 4.03 | 2440 X 1220 | |
LM 2015 | Steel | 9 | 29 | 2.0 | 1.5 | 5.37 | 2440 X 1220 | |
LM 2015 (A) | Steel | 9 | 29 | 2.0 | 1.5 | 1.8 | 2440 X 1220 | |
LM 1520 | Steel | 16 | 38 | 1.5 | 2.0 | 3 | 2440 X 1220 | |
LM 1528 | Steel | 22 | 57 | 1.5 | 2.8 | 3.02 | 2440 X 1220 | |
LM 2028 | Steel | 22 | 57 | 2.0 | 2.8 | 4.03 | 2440 X 1220 | |
LM 2030 | Steel | 35 | 76 | 2.0 | 3.0 | 3.02 | 2440 X 1220 | |
Security & Decorative Mesh | SM 3030 | Steel | 22 | 57 | 3.0 | 3.0 | 6.49 | 2440 X 1220 |
SM 3035 | Steel | 22 | 57 | 3.0 | 3.5 | 7.3 | 2440 X 1220 | |
SM 30045 | Steel | 22 | 57 | 3.0 | 4.5 | 9.75 | 2440 X 1220 | |
SM 4545 | Steel | 22 | 57 | 4.5 | 4.5 | 15 | 2440 X 1220 | |
SM 30030 | Steel | 35 | 76 | 3.0 | 3.0 | 4.03 | 2440 X 1220 | |
SM 3045 | Steel | 35 | 76 | 3.0 | 4.5 | 6.05 | 2440 X 1220 | |
SM 45050 | Steel | 35 | 76 | 4.5 | 5.0 | 10.48 | 2440 X 1220 | |
SM 45060 | Steel | 35 | 76 | 4.5 | 6.0 | 12.43 | 2440 X 1220 | |
SM 6060 | Steel | 35 | 76 | 6.0 | 6.0 | 16.58 | 2440 X 1220 | |
SM 3545 | Steel | 42 | 115 | 3.0 | 4.5 | 5.37 | 2440 X 1220 | |
SM 3060 | Steel | 42 | 115 | 3.0 | 6.0 | 7.05 | 2440 X 1220 | |
SM 4560 | Steel | 42 | 115 | 4.5 | 6.0 | 10.41 | 2440 X 1220 | |
SM 3050 | Steel | 50 | 150 | 3.0 | 5.0 | 4.71 | 2440 X 1220 | |
SM 5050 | Steel | 75 | 150 | 5.0 | 5.0 | 5.3 | 2440 X 1220 | |
SM 3075 | Steel | 95 | 200 | 3.0 | 7.5 | 3.8 | 2440 X 1220 | |
DM 3032 | Steel | 25 | 40/81 | 3.0 | 3.2 | 6.05 | 2440 X 1220 | |
Walkway Mesh | WM 50080 | Steel | 45 | 135 | 5.0 | 8.0 | 14.11 | 2440 X 1220 |
WM 50110 | Steel | 45 | 135 | 5.0 | 11.0 | 19.48 | 2440 X 1220 | |
WM 30080 | Steel | 30 | 75 | 3.0 | 8.0 | 12.55 | 2440 X 1220 | |
WM 50075 | Steel | 30 | 75 | 5.0 | 7.5 | 23.5 | 2440 X 1220 | |
WM 50105 | Steel | 30 | 75 | 5.0 | 10.5 | 27.55 | 2440 X 1220 | |
Louvre Mesh | LOM 2063 | Alum | 16 | 76 | 2.0 | 6.3 | 4.5 | 2440 X 1220 |
LOM 2045 | Alum | 12 | 65 | 2.0 | 4.5 | 4.1 | 2440 X 1220 | |
LOM 2050 | Alum | 13.5 | 45 | 2.0 | 5.0 | 4.2 | 2440 X 1220 |
Expanded metal to JAPAN Standard
Type | Ref. No. | Material | Nominal Mesh Size | Thickness | Strand Width | Weight | *Standard Sheet Size | |
SWM | LWM | (mm) | (mm) | kg/m2 | SWM X LWM | |||
(mm) | (mm) | ±10% | ±10% | ±10% | (mm) | |||
XG 11 | Steel | 34 | 135.4 | 4.5 | 7.00 | 14.5 | 2440 X 1220 | |
XG 12 | Steel | 34 | 135.4 | 6.0 | 7.00 | 19.4 | 2440 X 1220 | |
XG 13 | Steel | 34 | 135.4 | 6.0 | 9.00 | 24.9 | 2440 X 1220 | |
XG 14 | Steel | 34 | 135.4 | 8.0 | 9.00 | 33.2 | 2440 X 1220 | |
XG 21 | Steel | 36 | 101.6 | 4.5 | 7.00 | 13.7 | 2440 X 1220 | |
XG 22 | Steel | 36 | 101.6 | 6.0 | 7.00 | 18.3 | 2440 X 1220 | |
XG 23 | Steel | 36 | 101.6 | 6.0 | 9.00 | 23.6 | 2440 X 1220 | |
XG 24 | Steel | 36 | 101.6 | 8.0 | 9.00 | 31.4 | 2440 X 1220 | |
* Note : Thickness up to 9.0 mm (to maximun of 1525 mm LWM Direction) | ||||||||
General Conditions | ||||||||
1. Standard Weight tolerance, Subject to ±10%. |
Loading Table For Walkway Mesh (Steel)
Specifications and Load / Span Tables | ||||||||||||||
Cat No. | Load Condition | Loading Criteria | Simple Span -mm | Double Span – mm | Triple Span – mm | |||||||||
600 | 750 | 900 | 1200 | 300 | 380 | 450 | 600 | 200 | 250 | 300 | 400 | |||
WM 50080 | Uniform Load | Load Capacity | 4.90 | 3.10 | 2.25 | 1.22 | 20.00 | 12.60 | 8.90 | 5.20 | 43.85 | 30.30 | 21.40 | 12.14 |
(KN/m2) | Deflection Span/240 | 9.90 | 5.10 | 3.00 | 1.20 | 12.50 | ||||||||
Load Span/360 | 6.60 | 3.40 | 2.00 | 0.80 | 19.40 | 8.40 | 26.30 | |||||||
Point Load | Load Capacity | 1.00 | 0.85 | 0.74 | 0.53 | 2.50 | 1.95 | 1.68 | 1.27 | 4.00 | 3.17 | 2.68 | 2.00 | |
(KN) | Deflection Span/180 | 0.99 | 0.63 | 0.44 | 0.25 | 3.24 | 2.40 | 1.38 | 4.98 | 2.89 | ||||
Load Span/240 | 0.73 | 0.48 | 0.33 | 0.19 | 4.01 | 2.56 | 1.82 | 1.02 | 5.41 | 3.80 | 2.18 | |||
WM 50110 | Uniform Load | Load Capacity | 6.43 | 4.20 | 2.90 | 1.70 | 26.73 | 16.60 | 11.90 | 6.70 | 56.00 | 40.00 | 28.20 | 16.00 |
(KN/m2) | Deflection Span/240 | 9.40 | 5.50 | 2.20 | 22.90 | 73.10 | ||||||||
Load Span/360 | 6.40 | 3.70 | 1.50 | 15.30 | 49.20 | |||||||||
Point Load | Load Capacity | 0.44 | 0.13 | 0.96 | 0.72 | 3.23 | 2.58 | 2.18 | 1.65 | 4.98 | 4.17 | 3.49 | 2.67 | |
(KN) | Deflection Span/180 | 0.82 | 0.18 | 0.82 | 0.47 | 2.58 | 5.38 | |||||||
Load Span/240 | 0.37 | 0.89 | 0.62 | 0.35 | 4.76 | 3.38 | 1.91 | 7.07 | 4.11 | |||||
WM 50075 | Uniform Load | Load Capacity | 5.80 | 3.70 | 2.60 | 1.50 | 23.40 | 14.90 | 10.50 | 6.00 | 50.40 | 35.90 | 24.90 | 14.30 |
(KN/m2) | Deflection Span/240 | 11.30 | 5.90 | 3.40 | 1.50 | 14.10 | ||||||||
Load Span/360 | 9.60 | 3.90 | 2.20 | 0.90 | 20.20 | 9.70 | 30.30 | |||||||
Point Load | Load Capacity | 1.30 | 1.01 | 0.84 | 0.63 | 2.90 | 2.31 | 1.93 | 1.50 | 4.50 | 3.74 | 3.12 | 2.38 | |
(KN) | Deflection Span/180 | 1.14 | 0.73 | 0.52 | 0.29 | 6.19 | 3.96 | 2.76 | 1.60 | 5.87 | 3.38 | |||
Load Span/240 | 0.85 | 0.55 | 0.38 | 0.21 | 4.63 | 2.97 | 2.06 | 1.19 | 6.32 | 4.43 | 2.53 | |||
WM 50105 | Uniform Load | Load Capacity | 8.20 | 5.30 | 3.65 | 2.00 | 33.20 | 21.10 | 15.80 | 8.50 | 69.30 | 51.10 | 35.40 | 20.10 |
(KN/m2) | Deflection Span/240 | 18.30 | 9.60 | 5.50 | 2.40 | |||||||||
Load Span/360 | 12.30 | 6.40 | 3.70 | 1.50 | 35.70 | 15.50 | 49.20 | |||||||
Point Load | Load Capacity | 1.80 | 1.43 | 1.20 | 0.90 | 4.12 | 3.29 | 2.76 | 2.08 | 6.28 | 5.29 | 4.49 | 3.38 | |
(KN) | Deflection Span/180 | 1.84 | 1.19 | 0.83 | 0.46 | 6.40 | 4.51 | 2.58 | 10.67 | 5.34 | ||||
Load Span/240 | 0.37 | 0.89 | 0.62 | 0.35 | 7.54 | 4.80 | 3.40 | 1.91 | 10.14 | 7.07 | 4.09 | |||
WM30080 SM45050 | Uniform Load | Load Capacity | Not Recommended | 7.25 | 2.61 | 1.82 | 19.13 | 8.50 | 4.78 | |||||
(KN/m2) | ||||||||||||||
Point Load | Load Capacity | 1.32 | 0.53 | 0.44 | 1.43 | 0.96 | 0.72 | |||||||
(KN) | ||||||||||||||
Specifications and Load / Span Tables | ||||||||||||||
Cat No. | Load Condition | Loading Criteria | Simple Span -mm | Double Span – mm | Triple Span – mm | |||||||||
600 | 900 | 1200 | 300 | 450 | 600 | 200 | 300 | 400 | ||||||
XG11 XG21 | Uniform Load | Load Capacity | 4.90 | 2.25 | 1.22 | 20.00 | 9.00 | 5.21 | 43.85 | 21.40 | 12.14 | |||
(KN/m2) | ||||||||||||||
Point Load | Load Capacity | 1.10 | 0.74 | 0.54 | 2.50 | 1.68 | 1.27 | 4.00 | 2.68 | 2.04 | ||||
(KN) | ||||||||||||||
XG12 XG22 | Uniform Load | Load Capacity | 6.43 | 2.90 | 1.73 | 26.37 | 11.93 | 6.83 | 56.00 | 28.75 | 16.12 | |||
(KN/m2) | ||||||||||||||
Point Load | Load Capacity | 1.44 | 0.96 | 0.72 | 3.30 | 2.22 | 1.68 | 5.06 | 3.56 | 2.70 | ||||
(KN) | ||||||||||||||
XG13 XG23 | Uniform Load | Load Capacity | 5.80 | 2.50 | 1.50 | 23.80 | 10.70 | 6.10 | 51.00 | 25.40 | 14.60 | |||
(KN/m2) | ||||||||||||||
Point Load | Load Capacity | 1.30 | 0.85 | 0.64 | 2.95 | 1.97 | 1.50 | 4.55 | 3.18 | 2.42 | ||||
(KN) | ||||||||||||||
XG14 XG24 | Uniform Load | Load Capacity | 8.20 | 3.65 | 2.02 | 33.80 | 15.30 | 8.66 | 70.00 | 36.10 | 20.50 | |||
(KN/m2) | ||||||||||||||
Point Load | Load Capacity | 1.80 | 1.22 | 92.00 | 4.20 | 2.80 | 2.12 | 6.40 | 4.56 | 3.45 | ||||
(KN) |
Loading Table For Walkway Mesh (Aluminium)
Specifications and Load / Span Tables | ||||||||||||||
Cat No. | Load Condition | Loading Criteria | Simple Span -mm | Double Span – mm | Triple Span – mm | |||||||||
600 | 750 | 900 | 1200 | 300 | 380 | 450 | 600 | 200 | 250 | 300 | 400 | |||
WM 50080/A | Uniform Load | Load Capacity | 4.50 | 3.00 | 2.00 | 1.10 | 18.40 | 11.70 | 8.50 | 4.70 | 40.20 | 28.40 | 19.80 | 11.40 |
(KN/m2) | Deflection Span/240 | 3.80 | 2.00 | 1.10 | 0.50 | 37.30 | 18.90 | 11.10 | 4.80 | 35.60 | 15.40 | |||
Load Span/360 | 2.50 | 1.30 | 0.80 | 0.30 | 24.70 | 12.50 | 7.50 | 3.10 | 64.30 | 40.80 | 23.70 | 10.30 | ||
Point Load | Load Capacity | 1.00 | 0.85 | 0.74 | 0.53 | 2.50 | 1.95 | 1.68 | 1.27 | 3.65 | 2.97 | 2.48 | 1.87 | |
(KN) | Deflection Span/180 | 0.99 | 0.63 | 0.44 | 0.25 | 3.24 | 2.40 | 1.38 | 3.78 | 2.80 | 1.93 | 1.15 | ||
Load Span/240 | 0.73 | 0.48 | 0.33 | 0.19 | 4.01 | 2.56 | 1.82 | 1.02 | 3.03 | 2.08 | 1.45 | 0.86 | ||
WM 50110/A | Uniform Load | Load Capacity | 5.40 | 3.60 | 2.50 | 1.40 | 22.30 | 16.60 | 11.90 | 6.70 | 49.10 | 34.40 | 24.10 | 13.90 |
(KN/m2) | Deflection Span/240 | 6.40 | 3.30 | 1.90 | 0.80 | 16.60 | 8.10 | 25.80 | ||||||
Load Span/360 | 4.20 | 2.20 | 1.20 | 0.60 | 41.70 | 21.10 | 11.10 | 5.40 | 40.10 | 17.40 | ||||
Point Load | Load Capacity | 1.21 | 0.97 | 0.81 | 0.60 | 2.79 | 2.21 | 1.87 | 1.49 | 4.38 | 3.60 | 3.00 | 2.29 | |
(KN) | Deflection Span/180 | 0.64 | 0.41 | 0.29 | 0.16 | 3.49 | 2.21 | 1.56 | 0.81 | 6.34 | 4.69 | 3.27 | 1.89 | |
Load Span/240 | 0.48 | 0.31 | 0.21 | 0.12 | 3.62 | 1.65 | 1.16 | 0.66 | 4.78 | 5.51 | 2.53 | 1.41 | ||
WM 50075/A | Uniform Load | Load Capacity | 4.90 | 3.20 | 2.25 | 1.20 | 20.10 | 12.70 | 8.90 | 5.10 | 40.00 | 30.80 | 21.50 | 12.20 |
(KN/m2) | Deflection Span/240 | 4.30 | 2.30 | 1.30 | 0.60 | 21.40 | 12.80 | 5.60 | 40.50 | 17.40 | ||||
Load Span/360 | 2.90 | 1.50 | 0.90 | 0.30 | 28.40 | 4.20 | 8.40 | 3.70 | 73.40 | 46.60 | 27.50 | 11.70 | ||
Point Load | Load Capacity | 1.10 | 0.86 | 0.72 | 0.54 | 2.49 | 1.97 | 1.67 | 1.24 | 3.98 | 3.20 | 2.69 | 2.02 | |
(KN) | Deflection Span/180 | 0.43 | 0.28 | 0.19 | 0.11 | 2.36 | 1.49 | 1.05 | 0.60 | 4.38 | 3.18 | 2.22 | 1.27 | |
Load Span/240 | 0.32 | 0.21 | 0.14 | 0.08 | 1.78 | 1.12 | 0.79 | 0.45 | 3.45 | 2.39 | 1.69 | 0.95 | ||
WM 50105/A | Uniform Load | Load Capacity | 6.50 | 4.40 | 3.00 | 1.70 | 27.50 | 17.30 | 12.30 | 7.00 | 58.10 | 42.30 | 29.60 | 17.00 |
(KN/m2) | Deflection Span/240 | 6.60 | 3.50 | 2.00 | 0.90 | 33.00 | 19.40 | 8.50 | 27.20 | |||||
Load Span/360 | 4.40 | 2.30 | 1.40 | 0.60 | 43.50 | 22.10 | 13.00 | 5.60 | 108.00 | 72.20 | 42.10 | 17.90 | ||
Point Load | Load Capacity | 1.50 | 1.19 | 1.00 | 0.74 | 3.41 | 2.71 | 2.29 | 1.72 | 5.31 | 4.40 | 3.39 | 2.78 | |
(KN) | Deflection Span/180 | 0.67 | 0.44 | 0.30 | 0.17 | 3.68 | 2.31 | 1.63 | 0.92 | 6.60 | 4.91 | 3.42 | 1.98 | |
Load Span/240 | 0.50 | 0.32 | 0.22 | 0.13 | 2.75 | 1.73 | 1.22 | 0.70 | 4.96 | 3.69 | 2.58 | 1.49 |
Assumption | Note : 1. Load capacities given in the table are heaviest loads that will cause no permanent deformation with safety factor of 1.4 times. If some permanent deformation is allowed load can be increased by 40%. 2.The load table is appilcable base on spanning in LWM direction and spot-weld at every fourth strand on support and minimum 25mm landing on both ends. 3.Spanning recommended based on assumption that deflection is not greater than span / 200. 4.Spanning stated in the table are nominal. Clear spans are obtained by deducting 25 mm landing on both ends. | |
The selection guide assumes mesh spanning in the direction of Long Way Mesh (LWM) having a minimum of every fourth strand welded on support and minimum 25mm end bearing. |